Name | Status | Details | City | Type | Last Updated |
---|---|---|---|---|---|
Advance R-IV. | Closed | Schools | Wednesday, February 1st, 2023 at 3:27pm | ||
Altenburg 48. | Closed | Altenburg | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Arcadia Valley R-II . | Closed | Ironton | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Bell City R-2. | Closed | Schools | Wednesday, February 1st, 2023 at 3:27pm | ||
Bernie R-XIII School District. | Closed | Bernie | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Bismarck R-5. | Closed | Bismarck | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Bloomfield R-XIV School District. | Closed | Bloomfield | Schools | Wednesday, February 1st, 2023 at 3:29pm | |
Cape Girardeau 63 . | Closed | Cape Girardeau | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Clearwater R-I. | Closed | Piedmont | Schools | Wednesday, February 1st, 2023 at 4:25pm | |
Delta R-V. | Closed | Delta | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Dexter R-XI School District. | Closed | Dexter | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Doniphan R-I. | Closed | Doniphan | Schools | Thursday, February 2nd, 2023 at 5:00am | |
East Carter Co. R-II . | Closed | Ellsinore | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Fredericktown R-I. | Closed | Fredericktown | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Greenville R-II. | Closed | Greenville | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Immaculate Conception of Jackson. | Closed | Jackson | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Immaculate Conception of New Madrid. | Closed | New Madrid | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Immanuel Lutheran Perryville. | Closed | Schools | Thursday, February 2nd, 2023 at 5:00am | ||
Jackson R-II. | Closed | Jackson | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Leopold R-III . | Closed | Leopold | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Malden R-1 School District. | Closed | Malden | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Marquand-Zion RVI. | Closed | Marquand | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Meadow Heights Church. | Closed | Churches | Thursday, February 2nd, 2023 at 5:00am | ||
Meadow Heights R-II. | Closed | Patton | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Naylor R-II. | Closed | Naylor | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Neeleyville R-IV. | Closed | Neelyville | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Notre Dame Regional High School. | Closed | Cape Girardeau | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Oak Ridge R-VI . | Closed | Oak Ridge | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Perry Co. 32. | Closed | Perryville | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Poplar Bluff R-1. | Closed | Poplar Bluff | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Portageville School District. | Closed | Portageville | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Puxico R-VIII. | Closed | Puxico | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Twin Rivers R-X. | Closed | Broseley | Schools | Wednesday, February 1st, 2023 at 3:27pm | |
Van Buren R-I . | Closed | Van Buren | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Woodland R-IV . | Closed | Marble Hill | Schools | Thursday, February 2nd, 2023 at 5:00am | |
Zalma R-V . | Closed | Zalma | Schools | Wednesday, February 1st, 2023 at 3:27pm |
There are no closings to display at this time.
There are no closings to display at this time.
There are no closings to display at this time.
There are no closings to display at this time.